|
Video | Audio | |
| A WOMAN HAVING A SMOKE IN HER BACK YARD. SHE LOOKS AT HER CHILDREN PLAYING INSIDE. | ||
| AS SHE INHALES, WE THE SMOKE DOWN HER TRACHEA. | VO: Every cigarette is doing you damage. | |
| MIX TO A BRAIN BEING PLACED ON A SURGICAL TABLE. | Smoking creates blood clots which can cause strokes. | |
| GLOVED HANDS PICK UP A SURGICAL KNIFE. | Some strokes kill, blind or paralyse... | |
| WE CUT AWAY TO THE SURGEON'S FACE DURING THE CUT | Others you don't even know you're having. | |
| THE CUT SECTION IS PULLED ASIDE AND DAMAGED BRAIN TISSUE OOZES FROM THE AREA OF THE INFRACTION | This is the result of a minor stroke in a smoker... aged thirty-eight. | |
| WE EXIT AS THE WOMAN EXHALES TO SEE HER STILL SMOKING AWAY | Every cigarette is doing you damage. | |
| SUPER: EVERY CIGARETTE IS DOING YOU DAMAGE. QUIT 131 848. THE NATIONAL TOBACCO CAMPAIGN. A FEDERAL, STATE AND TERRITORY HEALTH INITIATIVE. |
Tobacco use reduces not only your life expectancy but your quality of life. Many medical conditions caused by smoking can result not just in death, but in living for years with disabling health problems.
Quitting smoking can be one of the most difficult, yet rewarding things a person can do. Most smokers' say they would like to quit, and may have tried at least once. Some are successful the first time, but many other people try a number of times before they finally give up for good.
Practical information on smoking cessation and effective strategies that general practitioners and other practice staff can apply to identify smokers and assist them to stop smoking.