|
Video | Audio | |
| A MIDDLE AGED MAN IN HIS CAR IS LIGHTING UP A CIGARETTE. | ||
| AS HE INHALES WE FOLLOW THE SMOKE INTO HIS MOUTH. | VO: Every cigarette is doing you damage. | |
| TRAVEL DOWN TRACHEA. | Chemicals from tobacco smoke get into your blood stream and can damage the delicate blood vessels inside your eye. | |
| CUT TO CLOSE UP EYE HELD OPEN BY SPECULUM AS WE ZOOM IN THROUGH PUPIL TO INTERIOR. | We now know that smoking is a major cause... | |
| THE SURFACE OF THE RETINA BECOMES BLOTCHY. | ... of irreversible blindness. | |
| EXTREME CLOSE UP AS A CAPILLARY BURSTS. | Every cigarette is doing you damage. | |
| CUT TO DARK 'BRUISE' SPREADING ACROSS RETINA. | | |
| WE REVERSE UP THE TRACHEA AND OUT OF THE MOUTH TO FIND OUR DRIVER STILL PUFFING AWAY. | | |
| SUPER: EVERY CIGARETTE IS DOING YOU DAMAGE. QUIT 131 848. THE NATIONAL TOBACCO CAMPAIGN. A FEDERAL, STATE AND TERRITORY HEALTH INITIATIVE. | END VO: Authorised by the Federal Government, Canberra | |
Tobacco use reduces not only your life expectancy but your quality of life. Many medical conditions caused by smoking can result not just in death, but in living for years with disabling health problems.
Quitting smoking can be one of the most difficult, yet rewarding things a person can do. Most smokers' say they would like to quit, and may have tried at least once. Some are successful the first time, but many other people try a number of times before they finally give up for good.
Practical information on smoking cessation and effective strategies that general practitioners and other practice staff can apply to identify smokers and assist them to stop smoking.