|
VIDEO | Audio | |
| UNABLE TO FIND MATCHES, A YOUNG MAN LIGHTS HIS FIRST CIGARETTE OF THE DAY FROM THE STOVE. | ||
| AS HE INHALES, WE FOLLOW THE SWIRLING SMOKE PAST HIS LIPS AND DOWN HIS TRACHEA. | VO: Every cigarette is doing you damage. | |
| AGAINST A DARK BACKGROUND WE SEE A SECTION OF HUMAN AORTA ON A KIDNEY DISH. | This is part of an aorta, the main artery from the heart. | |
| A DOCTOR'S HAND PICKS IT UP AND SQUEEZES ALONG ITS LENGTH. YELLOW CHEESY 'GUNK' COMES OUT LIKE TOOTHPASTE. | Smoking makes the artery walls sticky and collect dangerous deposits. | |
| HE FINISHES SQUEEZING AND LAYS THE ARTERY DOWN. | This much was found in the aorta of a typical smoker... aged thirty-two | |
| AS OUR SMOKER EXHALES, WE REVERSE BACK UP HIS THROAT TO SEE HIM PUFF AWAY BLISSFULLY UNAWARE. | Every cigarette is doing you damage. | |
| SUPER: EVERY CIGARETTE IS DOING YOU DAMAGE. QUIT 131 848. THE NATIONAL TOBACCO CAMPAIGN. A FEDERAL, STATE AND TERRITORY HEALTH INITIATIVE. |
Tobacco use reduces not only your life expectancy but your quality of life. Many medical conditions caused by smoking can result not just in death, but in living for years with disabling health problems.
Quitting smoking can be one of the most difficult, yet rewarding things a person can do. Most smokers' say they would like to quit, and may have tried at least once. Some are successful the first time, but many other people try a number of times before they finally give up for good.
Practical information on smoking cessation and effective strategies that general practitioners and other practice staff can apply to identify smokers and assist them to stop smoking.